Services
STAT Testing Tulsa Area
The test listed below are available on a STAT basis for the Tulsa area.
| ABO blood group | Cerebrospinal fluid | Gram stain | Protein, CSF |
| Acetaminophen | CSF- Cell count | Hematocrit | PT |
| Acetone | CSF- Differential | Hemoglobin | PTT |
| Alcohol | CSF- Glucose | India ink for Cryptococcus,CSF |
Quinidine |
| Alkaline Phosphatase | CSF- Gram stain | Lactate, Blood | Strep Screen-Throat -(Rapid A Screen) |
| ALT (SGPT) | CSF- Lactate | Salicylates | |
| Ammonia | CSF- Protein | Lithium | Sodium |
| Amylase | Crossmatch | Liver Panel | Tegretol |
| AST (SGOT) | Delta -A450 | Magnesium | Theophylline (aminophylline) |
| Beta HCG | DIC profile | Methemoglobin | Tobramycin |
| Bicarbonate | Digoxin | Mono test | Troponin |
| Bilirubin (total & direct) |
Dilantin | Osmolality, Serum | Uric Acid |
| Blood gases, arterial | Direct Coombs | Osmolality, Urine | Urinalysis, complete |
| Blood urea nitrogen | Drug Screen, Blood | pH | Urinalysis w/culture, if indicated |
| Calcium | Drug Screen, Urine (Medical only) |
Phenobarbital | Vancomycin |
| Carbamazepine | Electrolyte panel | Platelet Count | Venous pH |
| Carbon monoxide | Fibrin Degradation Products | Potassium | Wet Prep |
| CBC | Fibrinogen | Pregnancy test, | Valproic acid |
| Chloride | FLM Ratio | Pregnancy test, urine | |
| Chem 8 | Gentamicin | Primidone | |
| Chem 14 | Glucose, blood | Procainamide | |
| Creatinine, serum | |||
| NOTE: Profiles are not available on a STAT basis unless all of their components are on the above list. If any of the above individual tests are needed STAT, please list them individually and check the STAT box. Should there be confusion concerning this issue, call 744-2500 or 1-800-722-8077 for clarification and ordering instructions. | |||
Regional Medical Laboratory